Use the charts below to determine your sock size based on manufacturer:
DANNER SOCK SIZE CHART
| Men's US Shoe Size | Women's US Shoe Size | Danner Sock Size |
| - | 4 - 7 | Small |
| 5.5 - 8.5 | 7.5 - 10 | Medium |
| 9 - 12 | 10.5 - 13.5 | Large |
| 12.5 - 15.5 | - | X-Large |
Danner socks are unisex.
FITS SOCK SIZE CHART
| Men's US Shoe Size | Women's US Shoe Size | Darn Tough Sock Size |
| 3.5 - 5.5 | 5 - 7 | Small |
| 6 - 8 | 7.5 - 9.5 | Medium |
| 8.5 - 10 | 10 - 11.5 | Large |
| 10.5 - 12.5 | 12 - 14 | X-Large |
| 13 - 15.5 | 14.5 - 16.5 | XX-Large |
FITS socks are unisex unless noted otherwise.
DARN TOUGH SOCK SIZE CHART
| Men's US Shoe Size | Women's US Shoe Size | Darn Tough Sock Size |
| 5.5 - 7.5 | 4.5 - 7 | Small |
| 8 - 9.5 | 7.5 - 9.5 | Medium |
| 10 - 12 | 10 - 11.5 | Large |
| 12.5 + | - | X-Large |
Darn Tough socks have specific men's and women's styles and sizing.
GOODHEW SOCK SIZE CHART
| Men's US Shoe Size | Women's US Shoe Size | Goodhew Sock Size |
| - | 4 - 7.5 | S/M |
| 7 - 10 | 8 - 10.5 | M/L |
| 10.5 - 13 | - | L/XL |
Goodhew socks have specific men's and women's styles and sizing.
AMERICAN TRENCH
| Men's US Shoe Size | Women's US Shoe Size | American Trench Sock Size |
| 8.5 - 13 | 9 - 10.5 | One Size |
American Trench socks use only one size.